Ellixer Element Dietary Minerals
Food Supplements
Nonic Tracy Minerals with Anti-Oxidants
Dietary elements are the material elements that make up the periodic table. Our bodies are composed of 4% of these elements and they facilitate countless functions in the body in the bio-metabolic process of detoxification.
INGREDIENTS
Sixty-five trace minerals in purified water, fulvic acid, açai berry concentrate and red grape skin extract.
SUPPLEMENT FACTS
Contents: 480ml Dose Size: 16ml Servings Per Container: 30
| Antimony | Iodide | Samarium |
| Barium | Iridium | Scandium |
| Beryllium | Iron | Selenium |
| Bismuth | Lanthanum | SiIicon |
| Boron | Lithium | Silver |
| Bromide | Lutetium | Sodium |
| Calcium | Magnesium | Strontium |
| Cerium | Manganese | Sultur |
| Cesium | Molybdenum | Tantalum |
| Chromium | Neodymium | Tellurium |
| Cobalt | Nickel | Terbium |
| Copper | Niobium | Thallium |
| Dysprosium | Osmium | Thorium |
| Erbium | Palladium | Thulium |
| Europium | Phosphorus | Tin |
| Gadolinium | Platinum | Titanium |
| Gallium | Potassium | Tungsten |
| Germanium | Praseodymium | Vanadium |
| Gold | Rhenium | Ytterbium |
| Hafnium | Rhodium | Yttrium |
| Holmium | Rubidium | Zinc |
| Indium | Ruthenium | Zirconium |
OTHER INGREDIENTS
Vegetable glycerin, tartaric acid, xanthan gum, citric acid, sodium benzoate (as preservative), açai berry (natural flavour), potassium sorbate (as preservative) and potassium benzoate (as preservative)




Be the first to review “6 – Ellixer Element 480ml”